<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Consumer Reports</title>
	<atom:link href="http://www.consumerreportsdot.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumerreportsdot.com</link>
	<description>buyer beware and product reviews</description>
	<pubDate>Thu, 29 Jul 2010 11:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Be Prepared When Storms Knock Out Power</title>
		<link>http://www.consumerreportsdot.com/be-prepared-when-storms-knock-out-power/</link>
		<comments>http://www.consumerreportsdot.com/be-prepared-when-storms-knock-out-power/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:00:00 +0000</pubDate>
		<dc:creator>creport</dc:creator>
		
		<category><![CDATA[current news]]></category>

		<category><![CDATA[a-few-weeks]]></category>

		<category><![CDATA[a-half-hour]]></category>

		<category><![CDATA[a-storms-were]]></category>

		<category><![CDATA[being-prepared]]></category>

		<category><![CDATA[flashlight]]></category>

		<category><![CDATA[friends]]></category>

		<category><![CDATA[house]]></category>

		<category><![CDATA[keep-on-hand]]></category>

		<category><![CDATA[light]]></category>

		<category><![CDATA[power]]></category>

		<category><![CDATA[safety]]></category>

		<category><![CDATA[stuffiness]]></category>

		<category><![CDATA[traffic-at-some]]></category>

		<category><![CDATA[well-as-advice]]></category>

		<guid isPermaLink="false">http://www.consumerreportsdot.com/be-prepared-when-storms-knock-out-power/</guid>
		<description><![CDATA[ Just a few weeks ago, I wrote a post about not being caught off-guard in summer storms. Sometimes I need to learn to take my own advice. ]]></description>
			<content:encoded><![CDATA[<p> Just a few weeks ago, I wrote a post about not being caught off-guard in summer storms. Sometimes I need to learn to take my own advice. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumerreportsdot.com/be-prepared-when-storms-knock-out-power/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IRS Opens Dedicated Phone Line for Gulf Oil Spill Victims</title>
		<link>http://www.consumerreportsdot.com/irs-opens-dedicated-phone-line-for-gulf-oil-spill-victims/</link>
		<comments>http://www.consumerreportsdot.com/irs-opens-dedicated-phone-line-for-gulf-oil-spill-victims/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:56:31 +0000</pubDate>
		<dc:creator>creport</dc:creator>
		
		<category><![CDATA[consumer help]]></category>

		<category><![CDATA[and-examination]]></category>

		<category><![CDATA[are-abated-]]></category>

		<category><![CDATA[contact-the-irs]]></category>

		<category><![CDATA[some-penalties]]></category>

		<category><![CDATA[spill-should]]></category>

		<category><![CDATA[the-opening]]></category>

		<category><![CDATA[today-announced]]></category>

		<category><![CDATA[will-operate]]></category>

		<guid isPermaLink="false">http://www.consumerreportsdot.com/irs-opens-dedicated-phone-line-for-gulf-oil-spill-victims/</guid>
		<description><![CDATA[The Internal Revenue Service today announced the opening of a special telephone line for taxpayers affected by the Gulf oil spill. Individuals who have questions about the BP payments or who are experiencing filing or payment hardships because of the oil spill should contact the IRS at 866-562-5227. The special services phone line will operate weekdays from 7 a.m. to 10 p.m. local time. In certain cases, the IRS can assist oil spill victims by suspending collection and examination actions. Taxpayers who need this assistance must request it. Others may decide to continue making payments because interest will continue to accrue on outstanding balances, even if some penalties are abated. Read more...]]></description>
			<content:encoded><![CDATA[<p>The Internal Revenue Service today announced the opening of a special telephone line for taxpayers affected by the Gulf oil spill. Individuals who have questions about the BP payments or who are experiencing filing or payment hardships because of the oil spill should contact the IRS at 866-562-5227. The special services phone line will operate weekdays from 7 a.m. to 10 p.m. local time. In certain cases, the IRS can assist oil spill victims by suspending collection and examination actions. Taxpayers who need this assistance must request it. Others may decide to continue making payments because interest will continue to accrue on outstanding balances, even if some penalties are abated. Read more&#8230;</p>
<p><img src="http://statse.webtrendslive.com/dcs8ns95v100000s1gf184kpd_8g5s/njs.gif" /></p>
<p>Visit link:<br />
<a target="_blank" href="http://www.pueblo.gsa.gov/newsnotes/nn19975.htm" title="IRS Opens Dedicated Phone Line for Gulf Oil Spill Victims">IRS Opens Dedicated Phone Line for Gulf Oil Spill Victims</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumerreportsdot.com/irs-opens-dedicated-phone-line-for-gulf-oil-spill-victims/feed/</wfw:commentRss>
		</item>
		<item>
		<title>So long! Farewell!</title>
		<link>http://www.consumerreportsdot.com/so-long-farewell/</link>
		<comments>http://www.consumerreportsdot.com/so-long-farewell/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:00:00 +0000</pubDate>
		<dc:creator>creport</dc:creator>
		
		<category><![CDATA[current news]]></category>

		<category><![CDATA[beach]]></category>

		<category><![CDATA[charlie-brown]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[england]]></category>

		<category><![CDATA[europe]]></category>

		<category><![CDATA[federal-citizen]]></category>

		<category><![CDATA[flight]]></category>

		<category><![CDATA[general]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[office]]></category>

		<category><![CDATA[service]]></category>

		<category><![CDATA[sister]]></category>

		<category><![CDATA[time]]></category>

		<category><![CDATA[usa]]></category>

		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://www.consumerreportsdot.com/so-long-farewell/</guid>
		<description><![CDATA[ I'm fairly certain that while growing up, my sister and I didn't miss a single opportunity to watch any cartoon special on TV. Because of this, we have some pretty obscure movie lines we use regularly for nearly any life situation. Unfortunately, because most kids were much cooler than us, nobody has a clue that every time we say, "To the beach, Jon!" it is a reference to " Garfield in Paradise " circa 1986. One of our favorite specials was " Bon Voyage, Charlie Brown ." In this cartoon epic, the Peanuts gang travels to Europe allegedly to participate in a student-exchange program. For reasons never explained, Lucy doesn't get to cross the pond, but yells, "Bon Voyage, Charlie Brown, and don't come back!!" as the rest of the troops board their flight. Since then, this has been our standard way to say "goodbye" to each other. Today, I am saying, "Bon voyage, and don't come back!" to my regular Wednesday blog entry on Gov Gab. When I first arrived at the Federal Citizen Information Center over three years ago, Gov Gab was merely an idea, with a different name. Since then I've been able to write about everything from Root Canal Awareness Week , to Smoking Bans , and all things in-between, including an open letter to Punxsutawney Phil . During my time spent in this office, I've realized that there really are many, many resources available to the public from your government to help you out. USA.gov (newly re-designed!) has a wealth of information available- most of which you probably might not even think of as "government" related. The fine people at the National Contact Center (1-800-FED-INFO) passed the ultimate test- dealing with my Mother - and are there to assist you with your needs over the telephone. For your brochures or pamphlets on government services or programs, pueblo.gsa.gov is at your service to send printed information. But behind all these great services and more, are government workers who really do care, and take pride in their work. I know there is a stigma of the typical bureaucrat worker- but please believe there are people who work tirelessly on weekends and after-hours to do the best we can to make sure the government is working for YOU. I've loved interacting with you readers via the comments section and email. Even the ones who gave me a hard time. That's what the government and this blog are all about- making your voice heard. I am setting out to continue my education in a sunny and warm location, but leave with nothing but fond memories and experience. I'll continue to read Gov Gab regularly- so you may see me in the comments section from time to time! So instead of saying, "Bon voyage, and don't come back!" I leave you with, "Welcome to Great Britain." "We'll never get to England now!" And if you can name that movie , you are a shoo-in for Gov Gab's reader of the year. Go Phillies! ~Colleen ]]></description>
			<content:encoded><![CDATA[<p> I&#8217;m fairly certain that while growing up, my sister and I didn&#8217;t miss a single opportunity to watch any cartoon special on TV. Because of this, we have some pretty obscure movie lines we use regularly for nearly any life situation. Unfortunately, because most kids were much cooler than us, nobody has a clue that every time we say, &#8220;To the beach, Jon!&#8221; it is a reference to &#8221; Garfield in Paradise &#8221; circa 1986. One of our favorite specials was &#8221; Bon Voyage, Charlie Brown .&#8221; In this cartoon epic, the Peanuts gang travels to Europe allegedly to participate in a student-exchange program. For reasons never explained, Lucy doesn&#8217;t get to cross the pond, but yells, &#8220;Bon Voyage, Charlie Brown, and don&#8217;t come back!!&#8221; as the rest of the troops board their flight. Since then, this has been our standard way to say &#8220;goodbye&#8221; to each other. Today, I am saying, &#8220;Bon voyage, and don&#8217;t come back!&#8221; to my regular Wednesday blog entry on Gov Gab. When I first arrived at the Federal Citizen Information Center over three years ago, Gov Gab was merely an idea, with a different name. Since then I&#8217;ve been able to write about everything from Root Canal Awareness Week , to Smoking Bans , and all things in-between, including an open letter to Punxsutawney Phil . During my time spent in this office, I&#8217;ve realized that there really are many, many resources available to the public from your government to help you out. USA.gov (newly re-designed!) has a wealth of information available- most of which you probably might not even think of as &#8220;government&#8221; related. The fine people at the National Contact Center (1-800-FED-INFO) passed the ultimate test- dealing with my Mother - and are there to assist you with your needs over the telephone. For your brochures or pamphlets on government services or programs, pueblo.gsa.gov is at your service to send printed information. But behind all these great services and more, are government workers who really do care, and take pride in their work. I know there is a stigma of the typical bureaucrat worker- but please believe there are people who work tirelessly on weekends and after-hours to do the best we can to make sure the government is working for YOU. I&#8217;ve loved interacting with you readers via the comments section and email. Even the ones who gave me a hard time. That&#8217;s what the government and this blog are all about- making your voice heard. I am setting out to continue my education in a sunny and warm location, but leave with nothing but fond memories and experience. I&#8217;ll continue to read Gov Gab regularly- so you may see me in the comments section from time to time! So instead of saying, &#8220;Bon voyage, and don&#8217;t come back!&#8221; I leave you with, &#8220;Welcome to Great Britain.&#8221; &#8220;We&#8217;ll never get to England now!&#8221; And if you can name that movie , you are a shoo-in for Gov Gab&#8217;s reader of the year. Go Phillies! ~Colleen </p>
<p><img src="http://www.consumerreportsdot.com/wp-content/uploads/2010/07/2d7408de6aoodbye-150x150.jpg" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://blog.usa.gov/roller/govgab/entry/so_long_farewell" title="So long! Farewell!">So long! Farewell!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumerreportsdot.com/so-long-farewell/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where can I find current severe weather reports?</title>
		<link>http://www.consumerreportsdot.com/where-can-i-find-current-severe-weather-reports/</link>
		<comments>http://www.consumerreportsdot.com/where-can-i-find-current-severe-weather-reports/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:43:22 +0000</pubDate>
		<dc:creator>creport</dc:creator>
		
		<category><![CDATA[government most asked questions]]></category>

		<category><![CDATA[and-advisories]]></category>

		<category><![CDATA[and-for]]></category>

		<category><![CDATA[faq]]></category>

		<category><![CDATA[local-watches]]></category>

		<category><![CDATA[reports]]></category>

		<category><![CDATA[reports-for]]></category>

		<category><![CDATA[see-current]]></category>

		<category><![CDATA[severe-weather]]></category>

		<category><![CDATA[usa]]></category>

		<category><![CDATA[visit-the]]></category>

		<category><![CDATA[visit-the-faq]]></category>

		<guid isPermaLink="false">http://www.consumerreportsdot.com/where-can-i-find-current-severe-weather-reports/</guid>
		<description><![CDATA[To see current severe weather reports for the U.S. as a whole, and for local watches, warnings, and advisories by state, visit the FAQ at USA.gov.]]></description>
			<content:encoded><![CDATA[<p>To see current severe weather reports for the U.S. as a whole, and for local watches, warnings, and advisories by state, visit the FAQ at USA.gov.</p>
<p><img src="http://statse.webtrendslive.com/dcs78isnu10000wsnuwvbqciu_5x6h/dcs.gif" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://answers.usa.gov/cgi-bin/gsa_ict.cfg/php/enduser/std_adp.php?p_faqid=7236" title="Where can I find current severe weather reports?">Where can I find current severe weather reports?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumerreportsdot.com/where-can-i-find-current-severe-weather-reports/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Quarters</title>
		<link>http://www.consumerreportsdot.com/new-quarters/</link>
		<comments>http://www.consumerreportsdot.com/new-quarters/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:00:00 +0000</pubDate>
		<dc:creator>creport</dc:creator>
		
		<category><![CDATA[current news]]></category>

		<category><![CDATA[america]]></category>

		<category><![CDATA[cash-register-]]></category>

		<category><![CDATA[collects-coins]]></category>

		<category><![CDATA[exploring-the]]></category>

		<category><![CDATA[having-the-time]]></category>

		<category><![CDATA[mint]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[national-parks]]></category>

		<category><![CDATA[quarter]]></category>

		<category><![CDATA[quarters]]></category>

		<guid isPermaLink="false">http://www.consumerreportsdot.com/new-quarters/</guid>
		<description><![CDATA[ Do you know someone who collects coins? The U.S. Mint launched a new collectible coin program this year called America the Beautiful , and they’re about to issue a new coin in the series. ]]></description>
			<content:encoded><![CDATA[<p> Do you know someone who collects coins? The U.S. Mint launched a new collectible coin program this year called America the Beautiful , and they’re about to issue a new coin in the series. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumerreportsdot.com/new-quarters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Americans With Disabilities Act Turns 20</title>
		<link>http://www.consumerreportsdot.com/americans-with-disabilities-act-turns-20/</link>
		<comments>http://www.consumerreportsdot.com/americans-with-disabilities-act-turns-20/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 11:00:00 +0000</pubDate>
		<dc:creator>creport</dc:creator>
		
		<category><![CDATA[current news]]></category>

		<category><![CDATA[ada]]></category>

		<category><![CDATA[census-bureau]]></category>

		<category><![CDATA[census-info]]></category>

		<category><![CDATA[disabilities]]></category>

		<category><![CDATA[from-the-people]]></category>

		<category><![CDATA[jake]]></category>

		<category><![CDATA[understand-the]]></category>

		<category><![CDATA[very-personal]]></category>

		<guid isPermaLink="false">http://www.consumerreportsdot.com/americans-with-disabilities-act-turns-20/</guid>
		<description><![CDATA[ Today marks the 20th anniversary of the Americans with Disabilities Act (ADA) . The Act gives civil rights protections to individuals with disabilities. It guarantees equal opportunity for people with disabilities in public accommodations, commercial facilities, employment, transportation, state and local government services and telecommunications. The ADA did not garner a lot of attention when it was signed, which is slightly surprising. In 2008, the U.S. Census Bureau stated there were 54 million people in the U.S. with a disability ; 11 million of them needing personal assistance with everyday activities. To give you an idea of the ADA's impact, in 1995 less than 40 percent of buses in the country were lift- or ramp-equipped, and by 2008, 98 percent had lifts for ramps. The best way to understand the ADA's impact is to hear stories from the people it has helped. That's why the Disability.gov Blog has been running " 100 Days to the ADA " that features disabled citizens writing about how the ADA has changed their lives in very personal posts. For instance, in Thursday's post a gentleman wrote about how researching the ADA for a]]></description>
			<content:encoded><![CDATA[<p> Today marks the 20th anniversary of the Americans with Disabilities Act (ADA) . The Act gives civil rights protections to individuals with disabilities. It guarantees equal opportunity for people with disabilities in public accommodations, commercial facilities, employment, transportation, state and local government services and telecommunications. The ADA did not garner a lot of attention when it was signed, which is slightly surprising. In 2008, the U.S. Census Bureau stated there were 54 million people in the U.S. with a disability ; 11 million of them needing personal assistance with everyday activities. To give you an idea of the ADA&#8217;s impact, in 1995 less than 40 percent of buses in the country were lift- or ramp-equipped, and by 2008, 98 percent had lifts for ramps. The best way to understand the ADA&#8217;s impact is to hear stories from the people it has helped. That&#8217;s why the Disability.gov Blog has been running &#8221; 100 Days to the ADA &#8221; that features disabled citizens writing about how the ADA has changed their lives in very personal posts. For instance, in Thursday&#8217;s post a gentleman wrote about how researching the ADA for a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumerreportsdot.com/americans-with-disabilities-act-turns-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>July 26 Is 20th Anniversary of ADA</title>
		<link>http://www.consumerreportsdot.com/july-26-is-20th-anniversary-of-ada/</link>
		<comments>http://www.consumerreportsdot.com/july-26-is-20th-anniversary-of-ada/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:42:04 +0000</pubDate>
		<dc:creator>creport</dc:creator>
		
		<category><![CDATA[consumer report]]></category>

		<category><![CDATA[ada]]></category>

		<category><![CDATA[and-telecommunications-]]></category>

		<category><![CDATA[disabilities]]></category>

		<category><![CDATA[for-people]]></category>

		<category><![CDATA[government-services]]></category>

		<category><![CDATA[guarantees-equal]]></category>

		<category><![CDATA[including-transportation]]></category>

		<category><![CDATA[various-aspects]]></category>

		<category><![CDATA[with-disabilities]]></category>

		<guid isPermaLink="false">http://www.consumerreportsdot.com/july-26-is-20th-anniversary-of-ada/</guid>
		<description><![CDATA[The Americans with Disabilities Act (ADA) guarantees equal opportunity for people with disabilities in various aspects of life, including transportation, government services, and telecommunications.]]></description>
			<content:encoded><![CDATA[<p>The Americans with Disabilities Act (ADA) guarantees equal opportunity for people with disabilities in various aspects of life, including transportation, government services, and telecommunications.</p>
<p><img src="http://statse.webtrendslive.com/dcs78isnu10000wsnuwvbqciu_5x6h/dcs.gif" /></p>
<p>Link:<br />
<a target="_blank" href="http://www.disability.gov/" title="July 26 Is 20th Anniversary of ADA">July 26 Is 20th Anniversary of ADA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumerreportsdot.com/july-26-is-20th-anniversary-of-ada/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adopting a Child</title>
		<link>http://www.consumerreportsdot.com/adopting-a-child/</link>
		<comments>http://www.consumerreportsdot.com/adopting-a-child/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 11:00:00 +0000</pubDate>
		<dc:creator>creport</dc:creator>
		
		<category><![CDATA[current news]]></category>

		<category><![CDATA[began-exploring]]></category>

		<category><![CDATA[child]]></category>

		<category><![CDATA[gateway]]></category>

		<category><![CDATA[ginger]]></category>

		<category><![CDATA[national-foster]]></category>

		<category><![CDATA[struggling-with]]></category>

		<category><![CDATA[support-groups]]></category>

		<category><![CDATA[through-either]]></category>

		<guid isPermaLink="false">http://www.consumerreportsdot.com/adopting-a-child/</guid>
		<description><![CDATA[ Years ago, after a period of struggling with infertility and failed attempts to get pregnant, my husband and I began exploring the option of adopting a child . We eventually decided to not pursue adoption, but for many couples unable to have a child, adoption is an excellent alternative. There are tens of thousands of children adopted every year in the U.S. Adoption can be a complicated and expensive process. In the U.S., adoption laws vary from state to state. Intercountry adoption is even more complicated, because not only do U.S. federal and state laws need to be considered, but the laws of the child’s home country come into play. Navigating through either type of adoption process can take a considerable amount of time and can become incredibly stressful. One of the important steps to a successful adoption is learning about, and fully understanding, the adoption process. There are so many things to prepare and consider when contemplating an adoption. The good news is that there are many resources available for families considering adoption. Here are just a few resources that I found: Adoption Assistance by State AdoptUsKids Adoption Support Groups Child Welfare Information Gateway Costs of Adopting List of Child Welfare Related Organizations MedlinePlus Adoption National Foster Care &#038; Adoption Directory Search Support Groups for Adopting Families Tax Adoption Credit For those of you pursuing adoption, my thoughts are with you as you navigate this journey. If you have an adoption story or experiences that you are willing to share, please post a comment. ]]></description>
			<content:encoded><![CDATA[<p> Years ago, after a period of struggling with infertility and failed attempts to get pregnant, my husband and I began exploring the option of adopting a child . We eventually decided to not pursue adoption, but for many couples unable to have a child, adoption is an excellent alternative. There are tens of thousands of children adopted every year in the U.S. Adoption can be a complicated and expensive process. In the U.S., adoption laws vary from state to state. Intercountry adoption is even more complicated, because not only do U.S. federal and state laws need to be considered, but the laws of the child’s home country come into play. Navigating through either type of adoption process can take a considerable amount of time and can become incredibly stressful. One of the important steps to a successful adoption is learning about, and fully understanding, the adoption process. There are so many things to prepare and consider when contemplating an adoption. The good news is that there are many resources available for families considering adoption. Here are just a few resources that I found: Adoption Assistance by State AdoptUsKids Adoption Support Groups Child Welfare Information Gateway Costs of Adopting List of Child Welfare Related Organizations MedlinePlus Adoption National Foster Care &#038; Adoption Directory Search Support Groups for Adopting Families Tax Adoption Credit For those of you pursuing adoption, my thoughts are with you as you navigate this journey. If you have an adoption story or experiences that you are willing to share, please post a comment. </p>
<p><img src="http://www.consumerreportsdot.com/wp-content/uploads/2010/07/5c5cc97e30orphan-99x150.jpg" /></p>
<p>Original post:<br />
<a target="_blank" href="http://blog.usa.gov/roller/govgab/entry/adopting_a_child" title="Adopting a Child">Adopting a Child</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumerreportsdot.com/adopting-a-child/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil Spill Volunteer / Donation Information</title>
		<link>http://www.consumerreportsdot.com/oil-spill-volunteer-donation-information/</link>
		<comments>http://www.consumerreportsdot.com/oil-spill-volunteer-donation-information/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:28:17 +0000</pubDate>
		<dc:creator>creport</dc:creator>
		
		<category><![CDATA[current news]]></category>

		<category><![CDATA[because-placing]]></category>

		<category><![CDATA[colleen]]></category>

		<category><![CDATA[deepwater]]></category>

		<category><![CDATA[disaster]]></category>

		<category><![CDATA[general]]></category>

		<category><![CDATA[movie]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[night-the-news]]></category>

		<category><![CDATA[numerous]]></category>

		<category><![CDATA[rankings]]></category>

		<category><![CDATA[searched-topic]]></category>

		<guid isPermaLink="false">http://www.consumerreportsdot.com/oil-spill-volunteer-donation-information/</guid>
		<description><![CDATA[ Things I wanted to write about today: Certain Hollywood starlets being sent to the slammer, the ending to the movie "Inception", the Phillies current performance making me lose my appetite. However, none of these things make the rankings on the USA.gov FAQ page of the most searched topics by citizens. In response to the numerous inquiries we have received, today we talk about: the Deepwater Horizon oil spill in the Gulf of Mexico. Each night the news bums me out with reports of how many people and animals are being affected by this crisis, with no real solution to the problem in place. It didn't surprise me that this was the #1 searched topic in the USA.gov FAQ database for the month of June. What DID surprise and please me was that the #1 searched issue was not the disaster itself, but how to volunteer to donate to help the relief effort. I'm thrilled that so many people are eager to take action to help, because placing blame ultimately doesn't do anyone much good. For state-specific volunteer opportunities check out: Restorethegulf.gov If you have a boat that can be used to help aid in the clean-up effort go to: Restorethegulf.gov/vessels If you personally want to volunteer to help, call: 1.866.448.5816 Do you know any other ways to help? What do you think can be done? ]]></description>
			<content:encoded><![CDATA[<p> Things I wanted to write about today: Certain Hollywood starlets being sent to the slammer, the ending to the movie &#8220;Inception&#8221;, the Phillies current performance making me lose my appetite. However, none of these things make the rankings on the USA.gov FAQ page of the most searched topics by citizens. In response to the numerous inquiries we have received, today we talk about: the Deepwater Horizon oil spill in the Gulf of Mexico. Each night the news bums me out with reports of how many people and animals are being affected by this crisis, with no real solution to the problem in place. It didn&#8217;t surprise me that this was the #1 searched topic in the USA.gov FAQ database for the month of June. What DID surprise and please me was that the #1 searched issue was not the disaster itself, but how to volunteer to donate to help the relief effort. I&#8217;m thrilled that so many people are eager to take action to help, because placing blame ultimately doesn&#8217;t do anyone much good. For state-specific volunteer opportunities check out: Restorethegulf.gov If you have a boat that can be used to help aid in the clean-up effort go to: Restorethegulf.gov/vessels If you personally want to volunteer to help, call: 1.866.448.5816 Do you know any other ways to help? What do you think can be done? </p>
<p><img src="http://www.consumerreportsdot.com/wp-content/uploads/2010/07/bd5e6909cen20up-112x150.jpg" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://blog.usa.gov/roller/govgab/entry/oil_spill_volunteer_donation_information" title="Oil Spill Volunteer / Donation Information">Oil Spill Volunteer / Donation Information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumerreportsdot.com/oil-spill-volunteer-donation-information/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How many times have people visited the moon?</title>
		<link>http://www.consumerreportsdot.com/how-many-times-have-people-visited-the-moon/</link>
		<comments>http://www.consumerreportsdot.com/how-many-times-have-people-visited-the-moon/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:01:33 +0000</pubDate>
		<dc:creator>creport</dc:creator>
		
		<category><![CDATA[government most asked questions]]></category>

		<category><![CDATA[and-history]]></category>

		<category><![CDATA[armstrong]]></category>

		<category><![CDATA[for-links]]></category>

		<category><![CDATA[have-made]]></category>

		<category><![CDATA[history-as-the]]></category>

		<category><![CDATA[made-history]]></category>

		<category><![CDATA[manned-missions]]></category>

		<category><![CDATA[moon]]></category>

		<category><![CDATA[nasa]]></category>

		<category><![CDATA[people-on-the]]></category>

		<category><![CDATA[the-first]]></category>

		<category><![CDATA[usa]]></category>

		<category><![CDATA[visit-the-faq]]></category>

		<category><![CDATA[years-ago-]]></category>

		<guid isPermaLink="false">http://www.consumerreportsdot.com/how-many-times-have-people-visited-the-moon/</guid>
		<description><![CDATA[Forty-one years ago today, Neil Armstrong and Buzz Aldrin made history as the first people on the moon. Six manned missions have made it to the moon. Visit the FAQ at USA.gov for links to NASA videos, photos, and history of the moon landings.]]></description>
			<content:encoded><![CDATA[<p>Forty-one years ago today, Neil Armstrong and Buzz Aldrin made history as the first people on the moon. Six manned missions have made it to the moon. Visit the FAQ at USA.gov for links to NASA videos, photos, and history of the moon landings.</p>
<p><img src="http://statse.webtrendslive.com/dcs78isnu10000wsnuwvbqciu_5x6h/dcs.gif" /></p>
<p>Follow this link:<br />
<a target="_blank" href="http://answers.usa.gov/cgi-bin/gsa_ict.cfg/php/enduser/std_adp.php?p_faqid=8584" title="How many times have people visited the moon?">How many times have people visited the moon?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumerreportsdot.com/how-many-times-have-people-visited-the-moon/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
